Standard race distances
Name | Swim | Bicycle | Run | Notes |
---|---|---|---|---|
Kids of Steel | 100–750 m | 5–15 km | 1–5 km | Distances vary with age of athlete. See: Ironkids |
Novice (Australia) | 300 m | 8 km | 2 km | Distances vary, but this is a standard Novice distance course in Australia (often called enticer triathlons). |
3–9–3 (New Zealand) | 300 m | 9 km | 3 km | Distances vary, but this is a standard Novice distance course in New Zealand. |
Super Sprint | 400 m (0.25 mi) | 10 km (6.2 mi) | 2.5 km (1.5 mi) | Distances vary, but this is a standard Super Sprint course. |
Novice (Europe) | 400 m (0.25 mi) | 20 km (12.4 mi) | 5 km (3.1 mi) | Distances vary somewhat, but this is a standard novice/fitness distance course in Europe. |
Sprint | 750 m (0.47 mi) | 20 km (12.4 mi) | 5 km (3.1 mi) | For pool-based races a 400 or 500m swim is common. The sprint distance is the fastest growing triathlon race distance in the United States[citation needed] |
Olympic | 1.5 km (0.93 mi) | 40 km (24.8 mi) | 10 km (6.2 mi) | Also known as "international distance", "standard course", or "short course" |
ITU-Long Distance (O2) | 3.0 km (1.86 mi) | 80 km (49.6 mi) | 20 km (12.4 mi) | Double Olympic Distance[18] distance of the ITU Long Distance Triathlon World Championships 2007 and 2009. |
Half | 1.93 km (1.2 mi) | 90 km (56 mi) | 21.09 km (13.1 mi) | Also known as "middle distance", "70.3" (total miles traveled), or "half-ironman". |
ITU-Long Distance (O3) | 4.0 km (2.49 mi) | 120 km (74.6 mi) | 30 km (18.6 mi) | So-called triple Olympic Distance,[18] distance of the ITU Long Distance Triathlon World Championships most years including 2011. |
Full | 3.86 km (2.4 mi) | 180 km (112 mi) | 42.2 km (26.2 mi) marathon | Also known as "long distance" or "Ironman Triathlon".[19] |
No comments:
Post a Comment